Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk from Price Volatility of Products and Raw Materials | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk of Relying on the Procurement of Raw Materials | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 1741 · Description: Corporate ownership structure risk · Info category: STRATEGIC_RISK |
| Risk of Relying on Few Distributors in the Country and Abroad | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK · 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK |
| Risk of Increasing Cold-rolled Stainless-Steel Production in the World Market | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1716 · Description: New business risk · Info category: STRATEGIC_RISK |
| Risk of Setting a Price Ceiling on Cold-rolled Stainless Steel | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK |
| Risk from international trade measures | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk of Trade Measures and Foreign Environment | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Risk of Opening of Free Trade Area | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk of the Changes of Exchange Rate | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk of Having a Group of Major Shareholders | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 736 · Description: Damage to company image and reputation · Info category: STRATEGIC_RISK · 1716 · Description: New business risk · Info category: STRATEGIC_RISK · 1741 · Description: Corporate ownership structure risk · Info category: STRATEGIC_RISK |
